Cost guides
Plastic surgery costs by country
Real ranges from verified patient reviews and surgeon-published rates. Price isn't everything — always weigh credentials, complication rates, and aftercare too.
Rhinoplasty (Nose Job)
FaceCosts vary by complexity (revision vs primary, ethnic, functional).
| Country | Low | High | Average |
|---|---|---|---|
| United States | $8,000 | $18,000 | $13,000 |
| Turkey | $3,500 | $6,500 | $5,000 |
| South Korea | $5,000 | $12,000 | $8,500 |
| Mexico | $4,000 | $7,500 | $5,750 |
| Brazil | $4,500 | $9,000 | $6,750 |
Breast Augmentation
BreastImplant brand, profile and saline vs silicone change pricing.
| Country | Low | High | Average |
|---|---|---|---|
| United States | $7,000 | $14,000 | $10,500 |
| Turkey | $3,000 | $5,500 | $4,250 |
| Mexico | $4,000 | $7,000 | $5,500 |
| Brazil | $4,500 | $8,500 | $6,500 |
| Thailand | $3,500 | $6,500 | $5,000 |
Liposuction
BodyPricing scales with number of zones treated.
| Country | Low | High | Average |
|---|---|---|---|
| United States | $6,000 | $14,000 | $10,000 |
| Turkey | $2,500 | $5,000 | $3,750 |
| Mexico | $3,500 | $6,500 | $5,000 |
| Colombia | $3,000 | $6,000 | $4,500 |
| Brazil | $4,000 | $8,000 | $6,000 |
Tummy Tuck (Abdominoplasty)
BodyMini vs full vs extended changes both price and recovery.
| Country | Low | High | Average |
|---|---|---|---|
| United States | $9,000 | $18,000 | $13,500 |
| Mexico | $5,000 | $8,500 | $6,750 |
| Turkey | $4,000 | $7,500 | $5,750 |
| Colombia | $4,500 | $8,000 | $6,250 |
| Brazil | $5,500 | $11,000 | $8,250 |
Brazilian Butt Lift (BBL)
BodySurgeon experience matters more than country price.
| Country | Low | High | Average |
|---|---|---|---|
| United States | $8,000 | $16,000 | $12,000 |
| Colombia | $4,500 | $8,000 | $6,250 |
| Mexico | $5,000 | $9,000 | $7,000 |
| Turkey | $4,500 | $8,500 | $6,500 |
| Brazil | $5,500 | $11,000 | $8,250 |
Facelift
FaceDeep-plane vs SMAS technique changes price meaningfully.
| Country | Low | High | Average |
|---|---|---|---|
| United States | $12,000 | $25,000 | $18,500 |
| South Korea | $9,000 | $18,000 | $13,500 |
| Turkey | $5,500 | $9,500 | $7,500 |
| Mexico | $6,500 | $11,000 | $8,750 |
| Thailand | $5,500 | $10,000 | $7,750 |
Hair Transplant (FUE)
HairPrice typically per graft (1.50–6.00 USD per graft).
| Country | Low | High | Average |
|---|---|---|---|
| Turkey | $1,500 | $3,500 | $2,500 |
| United States | $6,000 | $15,000 | $10,500 |
| Mexico | $2,500 | $5,500 | $4,000 |
| India | $1,200 | $3,500 | $2,350 |
| Thailand | $2,500 | $5,000 | $3,750 |
Eyelid Surgery (Blepharoplasty)
FaceUpper / lower / both — confirm before quoting.
| Country | Low | High | Average |
|---|---|---|---|
| United States | $3,500 | $8,000 | $5,750 |
| South Korea | $1,800 | $4,500 | $3,150 |
| Turkey | $1,500 | $3,500 | $2,500 |
| Mexico | $2,500 | $5,000 | $3,750 |
| Thailand | $2,000 | $4,000 | $3,000 |